Kwanza Constituency
| Constituency No: | 0136 |
|---|---|
| County: | Trans Nzoia |
| Population: | 166,524 (National 2009) |
| Area: | 511.90 Sq. Km |
| No. of County Assembly Wards: | 4 |
County Assembly Wards
| No. | Name | Population (2009 National Census) | Area (Sq. Km) | Description | |
|---|---|---|---|---|---|
| 1 | 676 | Kapomboi | 56,082 | 164.00 | Kapomboi, Kobos, Namanjalala, Liyavo and Kapsitwet Sub–Locations of Trans Nzoia County |
| 2 | 677 | Kwanza | 55,647 | 165.90 | Kwanza, Amuka, Kaisagat and Karaus Sub–Locations of Trans Nzoia County |
| 3 | 678 | Keiyo | 33,297 | 182.00 | Kapkoi, Kolongolo and Keiyo Sub–Locations of Trans Nzoia County |
| 4 | 679 | Bidii | 21,498 | 26.60 | Bidii Sub–Location of Trans Nzoia County |
Source: Independent Electroral And Boundaries Commission (IEBC)
Powered by
Infotrack East Africa Ltd.
Back to InfotrackEA Leadership